Grandstream GRP2624 IP Phone
Call For Best Price
Product information
Product Dimensions | 19.69 x 19.69 x 11.02 inches |
---|---|
Item Weight | 13.4 ounces |
ASIN | B0B97Q7T3R |
Item model number | GRP2624 |
- Description
- Size Guide
- Reviews (0)
Description
Grandstream GRP2624 IP Phone | 8 Lines Wi-Fi 5 | Dual-Port Gigabit Ethernet with Integrated PoE
This professional IP phone is designed for high-volume professionals, receptionists, and support staff, consequently offering 8 lines and supporting up to 12 SIP accounts. Furthermore, it features a 2.8″ (320×240) color LCD, and notably, it comes with swappable faceplates for custom branding.
In addition, for seamless connectivity, it boasts integrated dual-band Wi-Fi 6 (2.4/5 GHz) and Bluetooth, which means it supports wireless headsets and enables syncing contacts/calendars.
For enterprise-grade security, the device offers secure boot, dual firmware images, encrypted storage, TLS/SRTP, and 802.1x support. Finally, zero-touch provisioning via GDMS (Grandstream Device Management System) is available, thus providing a centralized cloud management platform for mass deployment.
Technical Specifications
Feature | Specification |
---|---|
Display | 2.8″ color LCD (320×240 px) |
SIP Accounts | Up to 12 |
Network Interfaces | Dual 10/100/1000 Mbps Ethernet with PoE |
Wireless Connectivity | Wi‑Fi 6 (802.11a/b/g/n/ac/ax), Bluetooth |
Conferencing Capability | 5‑way local audio conferencing |
Headset Support | RJ9 (with EHS), USB-A port, Bluetooth |
Security Protocols | Secure boot, dual firmware, AES 256 encryption, TLS, SRTP, 802.1x |
Provisioning | GDMS, TR‑069, TFTP/HTTP/HTTPS |
Audio Codecs | G722, G711, G726, G729, G723, iLBC, OPUS |
QoS | 802.1Q, 802.1P, 802.11e, DiffServ, MPLS |
Multilingual UI | Numerous languages supported including English, Chinese, Spanish, French, etc. |
Physical Options | Wall mountable, two-angle desk stand |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.