TP-Link Eap115 N300 Wireless Dual Band Ceiling Mount Access Point
Call For Best Price
Technical Details
Interface | 1× Fast Ethernet (RJ-45) Port (Support IEEE802.3af PoE) |
---|---|
Button | Reset |
Power Supply | 802.3af PoE or external 9VDC/0.6A power supply |
Power Consumption | 2.8 W |
Dimensions ( W x D x H ) | 7.5×6.8×1.2 in (189.4×172.3×29.5mm) |
Antenna Type | Internal 2× 4 dBi Omni |
Mounting | Ceiling /Wall Mounting (Kits included) |
- Description
- Size Guide
- Reviews (0)
Description
TP-Link N300 Wireless Dual Band Ceiling Mount Access Point, Support Poe 802.3Af/at and Direct Current, Easily Mount to Wall Or Ceiling, Simply Managed by Free Eap Controller Software (Eap115)
About this item
-
TP-Link Eap115 N300 Wireless Dual Band Mount Access Point
Integrated into Omada SDN: Being seamlessly integrated into the Omada Software Defined Networking (SDN) platform, this device offers Zero-Touch Provisioning (ZTP), centralized Cloud Management, and Intelligent Monitoring. Consequently, network deployment and management are significantly simplified. Indeed, this integration streamlines the entire networking process.
Centralized Management: With convenient cloud access and the user-friendly Omada app, you’ll experience ultra convenience and easy centralized management of your network. Moreover, this unified approach allows for efficient configuration and oversight from any location. Furthermore, this simplifies administrative tasks considerably.
PoE Support: Supporting standard Power over Ethernet (802.3af/at), this feature allows for convenient deployment. Therefore, you can install the device in various locations without the immediate need for a power outlet. As a result, installation flexibility is greatly enhanced.
Easy Installation: Featuring a simple mounting design, this device allows for easy attachment to either a wall or a ceiling. Furthermore, this straightforward installation process saves time and effort. In fact, setting up the device is quick and uncomplicated.
Secre Guest Network: Along with multiple authentication options, such as SMS, Facebook Wi-Fi, and Voucher, this system provides a secure guest network. Moreover, it incorporates abundant wireless security technologies to protect your network and guest users. Consequently, both your primary network and guest access remain secure.
Product Quality Issue Handling: In the unlikely event of a product quality related issue, we may need you to directly contact the brand’s customer service support to seek a resolution. Subsequently, to process any replacement request, we will require official brand proof of the identified issue. Therefore, retaining any communication with the brand will be important.
Control Method: Application-based control provides a user-friendly interface for managing the device. Thus, managing the access point is intuitive and straightforward
Technical Details
Interface | 1× Fast Ethernet (RJ-45) Port (Support IEEE802.3af PoE) |
---|---|
Button | Reset |
Power Supply | 802.3af PoE or external 9VDC/0.6A power supply |
Power Consumption | 2.8 W |
Dimensions ( W x D x H ) | 7.5×6.8×1.2 in (189.4×172.3×29.5mm) |
Antenna Type | Internal 2× 4 dBi Omni |
Mounting | Ceiling /Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Coverage | 60㎡(650ft²)§ |
Wireless Client Capacity | 100+** |
Concurrent Clients | 100+** |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4–2.4835 GHz |
Signal Rate | • 11n: Up to 300Mbps(dynamic) • 11g: Up to 54Mbps(dynamic) • 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | • 300M: -71dBm@10% PER • 150M: -75dBm@10% PER • 54M: -78dBm@10% PER • 11M: -93dBm@8% PER • 6M: -92dBm@10% PER • 1M: -96dBm@8% PER |
Wireless Functions | • Multiple SSIDs (Up to 8 SSIDs) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication • Access Control • Wireless MAC Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Transmission Power | • CE: ≤19 dBm (EIRP) • FCC: ≤21 dBm |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
From the manufacturer

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.