TP-Link CPE610 High Power Outdoor CPE/Access Point
Call For Best Price
Product details
Processor | Qualcomm 560MHz CPU, MIPS 74Kc |
---|---|
Memory | 64MB DDR2 RAM,8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN/POE) |
Power Supply | Voltage range: 16-27VDC |
Power Consumption | 7.41 W |
Dimensions ( W x D x H ) | 366 x 280 x 207 mm (14.4 x 11.0 x 8.1 in.) |
Antenna Gain | 23dBi |
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
TP-Link CPE610 High Power Outdoor CPE/Access Point, 5GHz 300Mbps, 802.11N/A, Dual-Polarized 23dBi Directional Antenna, Passive POE,White
About this item
-
Initially, this TP-Link outdoor wireless CPE boasts up to 300Mbps on 5GHz wireless data rates TP-Link CPE610 High Power Outdoor CPE/Access Point.
-
Furthermore, it features a 23dBi high-gain directional 2×2 MIMO antenna and a dedicated metal reflector, making it ideal for long-distance wireless transmission up to 30km.Â
-
Consequently, it offers excellent beam directivity, improved latency, and noise cancellation.Â
-
Moreover, innovative snap-lock parts facilitate fast assembly, and a sturdy structural design ensures the CPE610 remains stable even in strong winds. Â
-
In addition to these features, a durable IP65 weatherproof enclosure, along with 15 kV ESD and 6 kV lightning protection, ensures all-weather suitability. Â
-
To further enhance performance, TP-Link Pharos MAXtream TDMA technology improves throughput, capacity, and latency performance.
- Initially
- Furthermore
- Consequently
- Moreover
- In addition to these features
- To further enhance performance
- For convenient management
- Finally
Finally, Passive PoE support allows for flexible deployment and convenient installation.Â
Processor | Qualcomm 560MHz CPU, MIPS 74Kc |
---|---|
Memory | 64MB DDR2 RAM,8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN/POE) |
Power Supply | Voltage range: 16-27VDC |
Power Consumption | 7.41 W |
Dimensions ( W x D x H ) | 366 x 280 x 207 mm (14.4 x 11.0 x 8.1 in.) |
Antenna Gain | 23dBi |
Antenna Beamwidth | 9°(Azimuth), 7°(Elevation) |
Protection | 15KV ESD Protection |
Enclosure | Material: Outdoor PC stabilized plastic |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n |
Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) |
Frequency | 5.15~5.85GHz |
Transmit Power | Max. 25dBm (Adjustable power by 1dBm) |
SOFTWARE FEATURES | |
---|---|
Network Configuration | WAN: Static/Dynamic/PPPoE/L2TP/PPTP |
Wireless Configurations | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz |
Management | Discovery and Remote Management via Pharos Control |
System Tools | Indicators:Signal Strength/Noise/Transmit CCQ/CPU/Memory |
System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
POE ADAPTER FEATURES | |
---|---|
Dimensions(W x D x H) | 85.8×43.9×29.7 mm |
Interfaces | 1 10/100Mbps Shielded Ethernet Port (Power + Data) |
Button | Remote Reset Button |
Power Status LEDs | Green |
Input | 100-240VAC, 50/60Hz |
Output | 24VDC, 0.5A Max |
Efficiency | >84.29% |
Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
OTHERS | |
---|---|
Certification | CE, FCC, IC, RoHS, IP65 |
Package Contents | Outdoor Wireless CPE |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 10, Windows 8, Windows 7 |
Environment | Operating Temperature: -40℃~70℃ (-40℉~158℉) |
From the manufacturer

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Color | Black, Blue, Red |
---|---|
Size | Extra Large, Large, Medium, Small |
Reviews
There are no reviews yet.