TP-Link EAP225-Outdoor AC1200 Wireless Gigabit Access Point
Call For Best Price
Product details
Interface | 1x Gigabit Ethernet RJ-45 port |
---|---|
Button | Reset |
Power Supply | 802.3af PoE and 24 Passive PoE(PoE injector included) |
Power Consumption | 10.5W |
Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1in. (215 × 46 × 27 mm) |
Antenna | 2.4GHz: 2 × 3dBi 5GHz: 2 × 4dBi |
Weatherproof Enclosure | IP65 |
Mounting | Pole/Wall mount (mounting kit included) |
- Description
- Size Guide
- Reviews (0)
Description
TP-Link EAP225-Outdoor | Omada AC1200 Wireless Gigabit Access Point | Business Dual Band WiFi Solution w/Mesh Support, Seamless Roaming & MU-MIMO | PoE Powered | SDN Integrated | Cloud Access & App
About this item
Ideal for Outdoor Environment: Featuring an IP65 weatherproof enclosure, this device is perfectly suited for outdoor Wi-Fi applications. Therefore, you can confidently deploy it in various outdoor conditions without concern for weather damage TP-Link EAP225-Outdoor AC1200 Wireless Gigabit Access Point.
Fast Dual-Band Wi-Fi: Offering simultaneous speeds of 300 Mbps on the 2.4 GHz band and 867 Mbps on the 5 GHz band, this system achieves total Wi-Fi speeds of 1167 Mbps. Furthermore, this dual-band capability ensures optimal performance for a wide range of outdoor wireless needs.
Long-Range Coverage: Equipped with a dedicated high-power amplifier and professional antennas, along with the latest generation 802.11ac Wave 2 MU-MIMO technology, this device provides extensive long-range coverage. Consequently, you can establish reliable wireless connectivity across larger outdoor areas.
Integrated into Omada SDN: Being seamlessly integrated into the Omada Software Defined Networking (SDN) platform, this device supports Zero-Touch Provisioning (ZTP), centralized Cloud Management, and Intelligent Monitoring. As a result, network deployment and management are significantly simplified and streamlined for outdoor deployments.
Centralized Management: With convenient cloud access and the user-friendly Omada app, you’ll experience ultra convenience and easy centralized management of your outdoor wireless network. Moreover, this unified approach allows for efficient configuration and monitoring from any location.
Omada Mesh Technology: Incorporating Omada Mesh Technology, this device enables wireless connectivity between Access Points (APs) for extended range. Therefore, it makes wireless deployments more flexible and convenient, especially in outdoor environments where cabling might be challenging.
Seamless Roaming: Even during demanding applications like video streams and voice calls, users will experience uninterrupted connectivity as they move between different coverage areas.
Product description
Dedicated high-power amplifier and professional antennas along with the latest generation 802.11ac Wave 2 MU-MIMO technology, ensure superior Wi-Fi peroformance and long-range coverage over 2.4GHz and 5GHz wireless bands
Interface | 1x Gigabit Ethernet RJ-45 port |
---|---|
Button | Reset |
Power Supply | 802.3af PoE and 24 Passive PoE(PoE injector included) |
Power Consumption | 10.5W |
Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1in. (215 × 46 × 27 mm) |
Antenna | 2.4GHz: 2 × 3dBi 5GHz: 2 × 4dBi |
Weatherproof Enclosure | IP65 |
Mounting | Pole/Wall mount (mounting kit included) |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 220+** |
Concurrent Clients | 220+** |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Frequency | 2.4GHz, 5GHz |
Signal Rate | 802.11ac: 5G:6.5 Mbps to 867Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78Mbps to 300Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3) |
Wireless Functions | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering |
Transmission Power | • CE: <20 dBm (2.4 GHz, EIRP), <27 dBm(5 GHz, EIRP) • FCC: <23 dBm (2.4 GHz), <22 dBm(5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) |
Omada Controller Software | Yes |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | FCC RoHS |
Package Contents | AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point Passive PoE Injector Power Cord |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | Operating Temperature: -30℃~70℃ (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) |
From the manufacturer

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.